c wbo 1.4a beta - 20100425
c |  Number of variables:  38249                                                |
c |  Number of clauses:    151785                                               |
c ============================[ Problem Statistics ]=============================
c |                                                                             |
c |  Parsing time:          0.12         s                                      |
c |  Number Variables:      38249                                               |
c |  Number Clauses:        151785                                              |
c |  Number Cardinality:    0                                                   |
c |  Number PB Constraints: 0                                                   |
c ============================[ Search Statistics ]==============================
c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
c |           |    Vars     Ctrs     Lits |    Limit  Clauses Lit/Cl |          |
c ===============================================================================
c |         0 |   36016   151785   383320 |    50595        0    nan |  0.000 % |
c |       100 |   36016   151785   383320 |    55654      100     20 |  5.838 % |
c |       250 |   36016   151785   383320 |    61219      250     20 |  5.838 % |
c ===============================================================================
c ============================[ Search Statistics ]==============================
c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
c |           |    Vars     Ctrs     Lits |    Limit  Clauses Lit/Cl |          |
c ===============================================================================
c |         0 |   36015   151798   383357 |    50599        0    nan |  0.000 % |
c ===============================================================================
c ============================[ Search Statistics ]==============================
c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
c |           |    Vars     Ctrs     Lits |    Limit  Clauses Lit/Cl |          |
c ===============================================================================
c |         0 |   36080   151802   383608 |    50600        0    nan |  0.000 % |
c |       107 |   36061   151802   383608 |    55660      107     24 |  5.812 % |
c ===============================================================================
c ============================[ Search Statistics ]==============================
c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
c |           |    Vars     Ctrs     Lits |    Limit  Clauses Lit/Cl |          |
c ===============================================================================
c |         0 |   36178   151812   383974 |    50604        0    nan |  0.000 % |
c |       100 |   36178   151812   383974 |    55664      100     47 |  5.624 % |
c |       252 |   36177   151812   383974 |    61230      252     50 |  5.627 % |
c |       478 |   36176   151812   383974 |    67353      434     54 |  5.629 % |
c ===============================================================================
c ============================[ Search Statistics ]==============================
c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
c |           |    Vars     Ctrs     Lits |    Limit  Clauses Lit/Cl |          |
c ===============================================================================
c |         0 |   36604   151830   385479 |    50610        0    nan |  0.000 % |
c |       101 |   36604   151830   385479 |    55671      101     23 |  5.065 % |
c |       251 |   36604   151830   385479 |    61238      251     41 |  5.065 % |
c |       478 |   36604   151830   385479 |    67361      478     57 |  5.065 % |
c ===============================================================================
c ============================[ Search Statistics ]==============================
c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
c |           |    Vars     Ctrs     Lits |    Limit  Clauses Lit/Cl |          |
c ===============================================================================
c |         0 |   37202   151853   387566 |    50617        0    nan |  0.000 % |
c |       105 |   37201   151853   387566 |    55679      105     37 |  4.316 % |
c |       257 |   37201   151853   387566 |    61247      257     50 |  4.316 % |
c |       483 |   37172   151853   387566 |    67372      470     52 |  4.391 % |
c ===============================================================================
c ============================[ Search Statistics ]==============================
c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
c |           |    Vars     Ctrs     Lits |    Limit  Clauses Lit/Cl |          |
c ===============================================================================
c |         0 |   37636   151873   389081 |    50624        0    nan |  0.000 % |
c |       100 |   37636   151873   389081 |    55686      100     26 |  3.781 % |
c |       254 |   37636   151873   389081 |    61255      254     31 |  3.781 % |
c |       482 |   37621   151873   389081 |    67380      480     42 |  3.853 % |
c |       824 |   37608   151873   389081 |    74119      812     71 |  3.853 % |
c ===============================================================================
c ============================[ Search Statistics ]==============================
c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
c |           |    Vars     Ctrs     Lits |    Limit  Clauses Lit/Cl |          |
c ===============================================================================
c |         0 |   38412   151916   391808 |    50638        0    nan |  0.000 % |
c |       101 |   38412   151916   391808 |    55702      101     34 |  2.850 % |
c |       254 |   38412   151916   391808 |    61272      254     42 |  2.850 % |
c |       480 |   38411   151916   391808 |    67400      477     41 |  2.853 % |
c |       820 |   38411   151916   391808 |    74140      817     44 |  2.853 % |
c |      1327 |   38411   151916   391808 |    81554     1324     50 |  2.853 % |
c |      2088 |   38411   151916   391808 |    89709     2085     62 |  2.853 % |
c |      3227 |   38380   151916   391808 |    98680     3174     80 |  2.931 % |
c ===============================================================================
c ============================[ Search Statistics ]==============================
c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
c |           |    Vars     Ctrs     Lits |    Limit  Clauses Lit/Cl |          |
c ===============================================================================
c |         0 |   39056   152037   393879 |    50679        0    nan |  0.000 % |
c |       102 |   39056   152037   393879 |    55746      102     28 |  2.448 % |
c |       253 |   39056   152037   393879 |    61321      253     45 |  2.448 % |
c |       478 |   39056   152037   393879 |    67453      478     49 |  2.448 % |
c |       816 |   39031   152037   393879 |    74199      814     47 |  2.510 % |
c |      1323 |   39031   152037   393879 |    81619     1321     50 |  2.510 % |
c |      2083 |   39031   152037   393879 |    89780     2081     56 |  2.510 % |
c |      3223 |   39006   152037   393879 |    98759     3211     69 |  2.573 % |
c |      4932 |   38999   152037   393879 |   108634     4904    106 |  2.590 % |
c ===============================================================================
c ============================[ Search Statistics ]==============================
c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
c |           |    Vars     Ctrs     Lits |    Limit  Clauses Lit/Cl |          |
c ===============================================================================
c |         0 |   39797   152183   395982 |    50727        0    nan |  0.000 % |
c |       103 |   39790   152183   395982 |    55800      103     31 |  2.248 % |
c |       259 |   39782   152183   395982 |    61380      259     31 |  2.256 % |
c |       484 |   39782   152183   395982 |    67518      455     29 |  2.256 % |
c |       823 |   39782   152183   395982 |    74270      794     27 |  2.256 % |
c |      1330 |   39781   152183   395982 |    81697     1297     35 |  2.258 % |
c |      2089 |   39779   152183   395982 |    89867     2055     70 |  2.263 % |
c |      3230 |   39754   152183   395982 |    98853     3191     64 |  2.324 % |
c |      4938 |   39752   152183   395982 |   108739     4897     72 |  2.329 % |
c ===============================================================================
c ============================[ Search Statistics ]==============================
c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
c |           |    Vars     Ctrs     Lits |    Limit  Clauses Lit/Cl |          |
c ===============================================================================
c |         0 |   40350   152329   397528 |    50776        0    nan |  0.000 % |
c |       101 |   40350   152329   397528 |    55853      101     47 |  2.158 % |
c |       251 |   40350   152329   397528 |    61439      251     40 |  2.158 % |
c |       476 |   40350   152329   397528 |    67583      476     54 |  2.158 % |
c |       814 |   40350   152329   397528 |    74341      814     54 |  2.158 % |
c |      1320 |   40341   152329   397528 |    81775     1318     58 |  2.180 % |
c |      2079 |   40338   152329   397528 |    89953     2075     60 |  2.187 % |
c |      3218 |   40306   152329   397528 |    98948     3207     69 |  2.265 % |
c |      4929 |   40306   152329   397528 |   108843     4916     69 |  2.265 % |
c |      7491 |   40300   152329   397528 |   119727     7473     75 |  2.279 % |
c |     11336 |   40294   152329   397528 |   131700    11119     84 |  2.294 % |
c ===============================================================================
c ============================[ Search Statistics ]==============================
c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
c |           |    Vars     Ctrs     Lits |    Limit  Clauses Lit/Cl |          |
c ===============================================================================
c |         0 |   41101   152552   399659 |    50850        0    nan |  0.000 % |
c |       101 |   41101   152552   399659 |    55935      101     27 |  2.099 % |
c |       252 |   41101   152552   399659 |    61529      252     45 |  2.099 % |
c |       477 |   41076   152552   399659 |    67682      476     50 |  2.158 % |
c |       814 |   41076   152552   399659 |    74450      813     54 |  2.158 % |
c |      1322 |   41053   152552   399659 |    81895     1312     54 |  2.218 % |
c |      2081 |   41051   152552   399659 |    90085     2066     47 |  2.218 % |
c |      3220 |   41021   152552   399659 |    99093     3171     57 |  2.289 % |
c |      4928 |   41015   152552   399659 |   109002     4877     52 |  2.303 % |
c |      7490 |   40990   152552   399659 |   119903     7422     67 |  2.363 % |
c |     11334 |   40971   152552   399659 |   131893    11258     90 |  2.408 % |
c |     17100 |   40931   152552   399659 |   145082    17001    155 |  2.503 % |
c |     25750 |   40931   152552   399659 |   159591    25651    122 |  2.503 % |
c |     38726 |   40929   152552   399659 |   175550    38623     97 |  2.508 % |
c ===============================================================================
c ============================[ Search Statistics ]==============================
c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
c |           |    Vars     Ctrs     Lits |    Limit  Clauses Lit/Cl |          |
c ===============================================================================
c |         0 |   41869   152870   402119 |    50956        0    nan |  0.000 % |
c |       100 |   41869   152870   402119 |    56052      100     29 |  2.132 % |
c |       251 |   41869   152870   402119 |    61657      251     28 |  2.132 % |
c |       476 |   41869   152870   402119 |    67823      476     35 |  2.132 % |
c |       813 |   41869   152870   402119 |    74605      813     41 |  2.132 % |
c |      1319 |   41869   152870   402119 |    82066     1319     51 |  2.132 % |
c |      2078 |   41869   152870   402119 |    90272     2078     46 |  2.132 % |
c |      3219 |   41869   152870   402119 |    99300     3219     51 |  2.132 % |
c |      4930 |   41859   152870   402119 |   109230     4923     56 |  2.155 % |
c |      7495 |   41833   152870   402119 |   120153     7479     64 |  2.216 % |
c |     11342 |   41833   152870   402119 |   132168    11326     57 |  2.216 % |
c |     17108 |   41812   152870   402119 |   145385    17083     60 |  2.265 % |
c |     25764 |   41772   152870   402119 |   159923    25723     62 |  2.359 % |
c |     38738 |   41750   152870   402119 |   175916    38691     66 |  2.410 % |
c |     58202 |   41749   152870   402119 |   193507    58151     63 |  2.412 % |
c |     87394 |   41748   152870   402119 |   212858    87342     61 |  2.415 % |
c |    131183 |   41734   152870   402119 |   234144   131130     60 |  2.447 % |
c |    196867 |   41720   152870   402119 |   257558   196811     60 |  2.480 % |
c ===============================================================================
c ============================[ Search Statistics ]==============================
c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
c |           |    Vars     Ctrs     Lits |    Limit  Clauses Lit/Cl |          |
c ===============================================================================
c |         0 |   42513   153189   404267 |    51063        0    nan |  0.000 % |
c |       100 |   42513   153189   404267 |    56169      100     34 |  2.100 % |
c |       251 |   42513   153189   404267 |    61786      251     36 |  2.100 % |
c |       477 |   42509   153189   404267 |    67964      474     34 |  2.137 % |
c |       816 |   42496   153189   404267 |    74761      812     38 |  2.139 % |
c |      1322 |   42495   153189   404267 |    82237     1317     42 |  2.142 % |
c |      2082 |   42493   153189   404267 |    90461     2074     39 |  2.149 % |
c |      3221 |   42482   153189   404267 |    99507     3211     45 |  2.172 % |
c |      4930 |   42447   153189   404267 |   109458     4910     44 |  2.252 % |
c |      7493 |   42446   153189   404267 |   120403     7472     62 |  2.254 % |
c ===============================================================================
c Total CPU time: 1196.95 s