c wbo 1.4a beta - 20100425
c |  Number of variables:  22870                                                |
c |  Number of clauses:    86637                                                |
c ============================[ Problem Statistics ]=============================
c |                                                                             |
c |  Parsing time:          0.07         s                                      |
c |  Number Variables:      22870                                               |
c |  Number Clauses:        86637                                               |
c |  Number Cardinality:    0                                                   |
c |  Number PB Constraints: 0                                                   |
c ============================[ Search Statistics ]==============================
c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
c |           |    Vars     Ctrs     Lits |    Limit  Clauses Lit/Cl |          |
c ===============================================================================
c |         0 |   21505    86637   210641 |    28879        0    nan |  0.000 % |
c |       100 |   21505    86637   210641 |    31766      100      8 |  5.969 % |
c ===============================================================================
c ============================[ Search Statistics ]==============================
c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
c |           |    Vars     Ctrs     Lits |    Limit  Clauses Lit/Cl |          |
c ===============================================================================
c |         0 |   21563    86672   210940 |    28890        0    nan |  0.000 % |
c |       100 |   21563    86672   210940 |    31779      100     14 |  5.834 % |
c |       250 |   21563    86672   210940 |    34957      250     14 |  5.834 % |
c ===============================================================================
c ============================[ Search Statistics ]==============================
c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
c |           |    Vars     Ctrs     Lits |    Limit  Clauses Lit/Cl |          |
c ===============================================================================
c |         0 |   21689    86700   211457 |    28900        0    nan |  0.000 % |
c |       100 |   21689    86700   211457 |    31790      100      9 |  5.653 % |
c ===============================================================================
c ============================[ Search Statistics ]==============================
c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
c |           |    Vars     Ctrs     Lits |    Limit  Clauses Lit/Cl |          |
c ===============================================================================
c |         0 |   21717    86721   211610 |    28907        0    nan |  0.000 % |
c |       100 |   21717    86721   211610 |    31797      100      9 |  5.480 % |
c |       250 |   21717    86721   211610 |    34977      250     11 |  5.480 % |
c ===============================================================================
c ============================[ Search Statistics ]==============================
c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
c |           |    Vars     Ctrs     Lits |    Limit  Clauses Lit/Cl |          |
c ===============================================================================
c |         0 |   21949    86771   212560 |    28923        0    nan |  0.000 % |
c |       100 |   21949    86771   212560 |    31816      100      8 |  4.954 % |
c |       250 |   21949    86771   212560 |    34997      250     13 |  4.954 % |
c |       476 |   21949    86771   212560 |    38497      476     18 |  4.954 % |
c ===============================================================================
c ============================[ Search Statistics ]==============================
c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
c |           |    Vars     Ctrs     Lits |    Limit  Clauses Lit/Cl |          |
c ===============================================================================
c |         0 |   22247    86825   213728 |    28941        0    nan |  0.000 % |
c |       100 |   22247    86825   213728 |    31835      100     23 |  4.318 % |
c |       253 |   22247    86825   213728 |    35019      253     18 |  4.318 % |
c |       479 |   22247    86825   213728 |    38521      479     19 |  4.318 % |
c ===============================================================================
c ============================[ Search Statistics ]==============================
c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
c |           |    Vars     Ctrs     Lits |    Limit  Clauses Lit/Cl |          |
c ===============================================================================
c |         0 |   22424    86874   214464 |    28958        0    nan |  0.000 % |
c |       101 |   22424    86874   214464 |    31853      101     12 |  3.949 % |
c |       251 |   22424    86874   214464 |    35039      251     25 |  3.949 % |
c |       478 |   22424    86874   214464 |    38543      478     25 |  3.949 % |
c |       815 |   22399    86874   214464 |    42397      783     28 |  4.378 % |
c |      1321 |   22222    86874   214464 |    46637      980     24 |  5.114 % |
c ===============================================================================
c ============================[ Search Statistics ]==============================
c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
c |           |    Vars     Ctrs     Lits |    Limit  Clauses Lit/Cl |          |
c ===============================================================================
c |         0 |   23263    86971   217583 |    28990        0    nan |  0.000 % |
c |       100 |   23263    86971   217583 |    31889      100     16 |  2.248 % |
c |       250 |   23263    86971   217583 |    35078      250     16 |  2.248 % |
c |       476 |   23263    86971   217583 |    38586      476     17 |  2.248 % |
c |       813 |   23263    86971   217583 |    42444      813     24 |  2.248 % |
c |      1320 |   23263    86971   217583 |    46689     1320     37 |  2.248 % |
c |      2079 |   23132    86971   217583 |    51358     1945     45 |  3.009 % |
c ===============================================================================
c ============================[ Search Statistics ]==============================
c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
c |           |    Vars     Ctrs     Lits |    Limit  Clauses Lit/Cl |          |
c ===============================================================================
c |         0 |   24279    87065   221055 |    29021        0    nan |  0.000 % |
c |       100 |   24279    87065   221055 |    31923      100     25 |  0.590 % |
c |       252 |   24279    87065   221055 |    35116      252     24 |  0.590 % |
c |       477 |   24279    87065   221055 |    38627      477     22 |  0.590 % |
c |       814 |   24279    87065   221055 |    42490      814     23 |  0.590 % |
c |      1320 |   24279    87065   221055 |    46739     1320     37 |  0.590 % |
c |      2081 |   24279    87065   221055 |    51413     2081     40 |  0.590 % |
c |      3221 |   24279    87065   221055 |    56555     3221     51 |  0.590 % |
c |      4929 |   24045    87065   221055 |    62210     3491     29 |  1.609 % |
c ===============================================================================
c ============================[ Search Statistics ]==============================
c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
c |           |    Vars     Ctrs     Lits |    Limit  Clauses Lit/Cl |          |
c ===============================================================================
c |         0 |   25175    87242   223724 |    29080        0    nan |  0.000 % |
c |       101 |   25175    87242   223724 |    31988      101     13 |  0.083 % |
c |       252 |   25175    87242   223724 |    35187      252     19 |  0.083 % |
c |       477 |   25175    87242   223724 |    38706      477     20 |  0.083 % |
c |       815 |   25175    87242   223724 |    42577      815     23 |  0.083 % |
c |      1321 |   25175    87242   223724 |    46834     1321     25 |  0.083 % |
c |      2085 |   25175    87242   223724 |    51518     2085     24 |  0.083 % |
c |      3225 |   25175    87242   223724 |    56669     3225     30 |  0.083 % |
c |      4934 |   25145    87242   223724 |    62336     4626     40 |  0.282 % |
c |      7496 |   24932    87242   223724 |    68570     5590     33 |  1.048 % |
c ===============================================================================
c ============================[ Search Statistics ]==============================
c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
c |           |    Vars     Ctrs     Lits |    Limit  Clauses Lit/Cl |          |
c ===============================================================================
c |         0 |   25909    87430   225789 |    29143        0    nan |  0.000 % |
c |       101 |   25909    87430   225789 |    32057      101     23 |  0.004 % |
c |       251 |   25909    87430   225789 |    35263      251     21 |  0.004 % |
c |       476 |   25909    87430   225789 |    38789      476     30 |  0.004 % |
c |       814 |   25909    87430   225789 |    42668      814     33 |  0.004 % |
c |      1320 |   25909    87430   225789 |    46935     1320     30 |  0.004 % |
c |      2080 |   25909    87430   225789 |    51629     2080     28 |  0.004 % |
c |      3220 |   25909    87430   225789 |    56792     3220     27 |  0.004 % |
c |      4929 |   25909    87430   225789 |    62471     4929     28 |  0.004 % |
c |      7491 |   25909    87430   225789 |    68718     7491     34 |  0.004 % |
c |     11336 |   25909    87430   225789 |    75590    11336     48 |  0.004 % |
c |     17102 |   25906    87430   225789 |    83149    15634     53 |  0.015 % |
c |     25752 |   25903    87430   225789 |    91464    22279     49 |  0.027 % |
c ===============================================================================
c ============================[ Search Statistics ]==============================
c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
c |           |    Vars     Ctrs     Lits |    Limit  Clauses Lit/Cl |          |
c ===============================================================================
c |         0 |   26775    87897   228840 |    29299        0    nan |  0.000 % |
c |       100 |   26775    87897   228840 |    32228      100     25 |  0.000 % |
c |       250 |   26775    87897   228840 |    35451      250     38 |  0.000 % |
c |       475 |   26775    87897   228840 |    38996      475     31 |  0.000 % |
c |       814 |   26775    87897   228840 |    42896      814     30 |  0.000 % |
c |      1323 |   26775    87897   228840 |    47186     1323     28 |  0.000 % |
c |      2082 |   26775    87897   228840 |    51904     2082     32 |  0.000 % |
c |      3225 |   26775    87897   228840 |    57095     3225     33 |  0.000 % |
c |      4934 |   26775    87897   228840 |    62805     4934     34 |  0.000 % |
c |      7497 |   26775    87897   228840 |    69085     7497     36 |  0.000 % |
c |     11341 |   26775    87897   228840 |    75994    11341     42 |  0.000 % |
c |     17109 |   26775    87897   228840 |    83593    17109     40 |  0.000 % |
c |     25758 |   26775    87897   228840 |    91952    25758     48 |  0.000 % |
c |     38732 |   26775    87897   228840 |   101148    38732     46 |  0.000 % |
c |     58193 |   26772    87897   228840 |   111262    53522     52 |  0.011 % |
c ===============================================================================
c ============================[ Search Statistics ]==============================
c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
c |           |    Vars     Ctrs     Lits |    Limit  Clauses Lit/Cl |          |
c ===============================================================================
c |         0 |   27702    88477   232318 |    29492        0    nan |  0.000 % |
c |       100 |   27702    88477   232318 |    32441      100     20 |  0.000 % |
c |       251 |   27702    88477   232318 |    35685      251     20 |  0.000 % |
c |       476 |   27702    88477   232318 |    39254      476     19 |  0.000 % |
c |       814 |   27702    88477   232318 |    43179      814     25 |  0.000 % |
c |      1320 |   27702    88477   232318 |    47497     1320     28 |  0.000 % |
c |      2080 |   27702    88477   232318 |    52247     2080     34 |  0.000 % |
c |      3219 |   27702    88477   232318 |    57472     3219     34 |  0.000 % |
c |      4929 |   27702    88477   232318 |    63219     4929     38 |  0.000 % |
c |      7491 |   27702    88477   232318 |    69541     7491     40 |  0.000 % |
c |     11336 |   27702    88477   232318 |    76495    11336     50 |  0.000 % |
c |     17105 |   27702    88477   232318 |    84145    17105     48 |  0.000 % |
c |     25757 |   27702    88477   232318 |    92559    25757     52 |  0.000 % |
c |     38732 |   27702    88477   232318 |   101815    38732     53 |  0.000 % |
c |     58193 |   27702    88477   232318 |   111997    58193     68 |  0.000 % |
c |     87387 |   27702    88477   232318 |   123196    87387     64 |  0.000 % |
c |    131176 |   27702    88477   232318 |   135516    28135    125 |  0.000 % |
c |    196864 |   27702    88477   232318 |   149068    93823     94 |  0.000 % |
c ===============================================================================
c ============================[ Search Statistics ]==============================
c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
c |           |    Vars     Ctrs     Lits |    Limit  Clauses Lit/Cl |          |
c ===============================================================================
c |         0 |   28717    89164   236234 |    29721        0    nan |  0.000 % |
c |       100 |   28717    89164   236234 |    32693      100     27 |  0.000 % |
c |       251 |   28717    89164   236234 |    35962      251     20 |  0.000 % |
c |       477 |   28717    89164   236234 |    39559      477     22 |  0.000 % |
c |       815 |   28717    89164   236234 |    43515      815     28 |  0.000 % |
c |      1324 |   28717    89164   236234 |    47866     1324     23 |  0.000 % |
c |      2083 |   28717    89164   236234 |    52653     2083     22 |  0.000 % |
c |      3222 |   28717    89164   236234 |    57918     3222     24 |  0.000 % |
c |      4930 |   28717    89164   236234 |    63710     4930     25 |  0.000 % |
c |      7493 |   28717    89164   236234 |    70081     7493     27 |  0.000 % |
c |     11338 |   28717    89164   236234 |    77089    11338     31 |  0.000 % |
c |     17105 |   28717    89164   236234 |    84798    17105     38 |  0.000 % |
c |     25754 |   28717    89164   236234 |    93278    25754     37 |  0.000 % |
c |     38729 |   28717    89164   236234 |   102606    38729     48 |  0.000 % |
c |     58191 |   28717    89164   236234 |   112866    58191     53 |  0.000 % |
c ===============================================================================
c Total CPU time: 816.104 s