c wbo 1.6 beta - 20110325
c |  Number of variables:  70                                                   |
c |  Number of clauses:    800                                                  |
c ============================[ Problem Statistics ]=============================
c |                                                                             |
c |  Parsing time:          0.00         s                                      |
c |  Number Variables:      870                                                 |
c |  Number Clauses:        800                                                 |
c |  Number Cardinality:    0                                                   |
c |  Number PB Constraints: 0                                                   |
c ============================[ Search Statistics ]==============================
c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
c |           |    Vars     Ctrs     Lits |    Limit  Clauses Lit/Cl |          |
c ===============================================================================
c |         0 |     870      800     3200 |     5000        0   -nan |  0.000 % |
c ============================[ Search Statistics ]==============================
c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
c |           |    Vars     Ctrs     Lits |    Limit  Clauses Lit/Cl |          |
c ===============================================================================
c |         0 |      70     1600     3200 |     5000        0   -nan |  0.000 % |
c ===============================================================================
c ============================[ Search Statistics ]==============================
c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
c |           |    Vars     Ctrs     Lits |    Limit  Clauses Lit/Cl |          |
c ===============================================================================
c |         0 |     258     1601     3482 |     5000        0   -nan |  0.000 % |
c ===============================================================================
c ============================[ Search Statistics ]==============================
c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
c |           |    Vars     Ctrs     Lits |    Limit  Clauses Lit/Cl |          |
c ===============================================================================
c |         0 |     526     1602     3889 |     5000        0   -nan |  0.000 % |
c |       101 |     526     1602     3889 |     5500      101     35 | 52.312 % |
c ===============================================================================
c ============================[ Search Statistics ]==============================
c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
c |           |    Vars     Ctrs     Lits |    Limit  Clauses Lit/Cl |          |
c ===============================================================================
c |         0 |    1027     1603     4689 |     5000        0   -nan |  0.000 % |
c |       100 |    1027     1603     4689 |     5500      100     59 | 26.748 % |
c |       250 |    1027     1603     4689 |     6050      250     32 | 26.748 % |
c ===============================================================================
c ============================[ Search Statistics ]==============================
c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
c |           |    Vars     Ctrs     Lits |    Limit  Clauses Lit/Cl |          |
c ===============================================================================
c |         0 |    1665     1604     5700 |     5000        0   -nan |  0.000 % |
c |       100 |    1665     1604     5700 |     5500      100     64 |  6.197 % |
c |       250 |    1665     1604     5700 |     6050      250     35 |  6.197 % |
c |       475 |    1665     1604     5700 |     6655      475     27 |  6.197 % |
c |       812 |    1665     1604     5700 |     7320      812     21 |  6.197 % |
c |      1319 |    1665     1604     5700 |     8052     1319     19 |  6.197 % |
c |      2080 |    1662     1604     5700 |     8857     2080     18 |  6.366 % |
c ===============================================================================
c ============================[ Search Statistics ]==============================
c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
c |           |    Vars     Ctrs     Lits |    Limit  Clauses Lit/Cl |          |
c ===============================================================================
c |         0 |    2390     1605     7045 |     5000        0   -nan |  0.000 % |
c |       100 |    2390     1605     7045 |     5500      100     50 |  0.209 % |
c |       252 |    2390     1605     7045 |     6050      252     29 |  0.209 % |
c |       477 |    2390     1605     7045 |     6655      477     21 |  0.209 % |
c |       814 |    2390     1605     7045 |     7320      814     17 |  0.209 % |
c |      1322 |    2390     1605     7045 |     8052     1322     15 |  0.209 % |
c |      2082 |    2390     1605     7045 |     8857     2082     14 |  0.209 % |
c |      3223 |    2390     1605     7045 |     9743     3223     13 |  0.209 % |
c |      4931 |    2390     1605     7045 |    10717     4931     13 |  0.209 % |
c |      7495 |    2390     1605     7045 |    11789     7495     13 |  0.209 % |
c |     11339 |    2390     1605     7045 |    12968    11339     13 |  0.209 % |
c |     17107 |    2390     1605     7045 |    14265    10610     13 |  0.209 % |
c |     25756 |    2390     1605     7045 |    15692    12114     12 |  0.209 % |
c |     38731 |    2390     1605     7045 |    17261     9372     12 |  0.209 % |
c |     58192 |    2389     1605     7045 |    18987    11550     12 |  0.251 % |
c ===============================================================================
c ============================[ Search Statistics ]==============================
c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
c |           |    Vars     Ctrs     Lits |    Limit  Clauses Lit/Cl |          |
c ===============================================================================
c |         0 |    3193     1606     8646 |     5000        0   -nan |  0.000 % |
c |       100 |    3193     1606     8646 |     5500      100     74 |  0.000 % |
c |       250 |    3193     1606     8646 |     6050      250     39 |  0.000 % |
c |       475 |    3193     1606     8646 |     6655      475     33 |  0.000 % |
c |       812 |    3193     1606     8646 |     7320      812     27 |  0.000 % |
c |      1319 |    3193     1606     8646 |     8052     1319     24 |  0.000 % |
c |      2081 |    3193     1606     8646 |     8857     2081     21 |  0.000 % |
c |      3220 |    3193     1606     8646 |     9743     3220     21 |  0.000 % |
c |      4928 |    3193     1606     8646 |    10717     4928     19 |  0.000 % |
c |      7493 |    3193     1606     8646 |    11789     7493     18 |  0.000 % |
c |     11337 |    3193     1606     8646 |    12968    11337     19 |  0.000 % |
c |     17104 |    3193     1606     8646 |    14265    10595     20 |  0.000 % |
c |     25753 |    3193     1606     8646 |    15692    12051     21 |  0.000 % |
c |     38728 |    3193     1606     8646 |    17261     9310     18 |  0.000 % |
c |     58190 |    3193     1606     8646 |    18987    11462     20 |  0.000 % |
c |     87382 |    3193     1606     8646 |    20886    12107     20 |  0.000 % |
c |    131171 |    3193     1606     8646 |    22974    14043     25 |  0.000 % |
c |    196857 |    3193     1606     8646 |    25272    22229     20 |  0.000 % |
c |    295383 |    3193     1606     8646 |    27799    17744     22 |  0.000 % |
c |    443173 |    3193     1606     8646 |    30579    13451     21 |  0.000 % |
c |    664860 |    3192     1606     8646 |    33637    17870     22 |  0.031 % |
c |    997386 |    3192     1606     8646 |    37001    19711     23 |  0.031 % |
c ===============================================================================
c ============================[ Search Statistics ]==============================
c | Conflicts |          ORIGINAL         |          LEARNT          | Progress |
c |           |    Vars     Ctrs     Lits |    Limit  Clauses Lit/Cl |          |
c ===============================================================================
c |         0 |    3993     1607    10246 |     5000        0   -nan |  0.000 % |
c |       101 |    3993     1607    10246 |     5500      101     48 |  0.000 % |
c |       252 |    3993     1607    10246 |     6050      252     40 |  0.000 % |
c |       478 |    3993     1607    10246 |     6655      478     34 |  0.000 % |
c |       817 |    3993     1607    10246 |     7320      817     31 |  0.000 % |
c |      1325 |    3993     1607    10246 |     8052     1325     32 |  0.000 % |
c |      2085 |    3993     1607    10246 |     8857     2085     37 |  0.000 % |
c |      3226 |    3993     1607    10246 |     9743     3226     35 |  0.000 % |
c |      4935 |    3993     1607    10246 |    10717     4935     43 |  0.000 % |
c |      7497 |    3993     1607    10246 |    11789     7497     43 |  0.000 % |
c |     11341 |    3993     1607    10246 |    12968    11341     43 |  0.000 % |
c |     17111 |    3993     1607    10246 |    14265    10600     42 |  0.000 % |
c |     25761 |    3993     1607    10246 |    15692    11689     45 |  0.000 % |
c |     38737 |    3993     1607    10246 |    17261     8727     40 |  0.000 % |
c |     58203 |    3993     1607    10246 |    18987    10153     40 |  0.000 % |
c |     87398 |    3993     1607    10246 |    20886    10405     42 |  0.000 % |
c |    131188 |    3993     1607    10246 |    22974    12201     52 |  0.000 % |
c |    196880 |    3993     1607    10246 |    25272    19713     45 |  0.000 % |
c |    295408 |    3993     1607    10246 |    27799    13470     40 |  0.000 % |
c |    443197 |    3993     1607    10246 |    30579    20955     39 |  0.000 % |
c |    664883 |    3993     1607    10246 |    33637    21956     48 |  0.000 % |
c |    997410 |    3993     1607    10246 |    37001    15109     50 |  0.000 % |
c |   1496198 |    3993     1607    10246 |    40701    26947     47 |  0.000 % |
c CPU time              : 1800 s

c Total CPU time: 1800 s