Solver#Ins.CCLS2akmsahmaxsat-lsISAC+2014-wpmsahmaxsatWMaxSatz+WMaxSatz09scip-maxsatILP-2013QMS-g3-autoMaxHSMSCGQMS-g2-wpmstoysat_lsmaxSatUZKclaspOpen-WBO-SUWBOOpen-WBOwmifumaxtoysatSAT4J-msEva500aWPM-2014-cooptimax2-goptimax2w-r
wmax2sat/100v400.70(100) 0.93(100) 1.53(100) 1.43(100) 13.22(100) 13.53(100) 0.00(0)0.32(2)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)
wmax2sat/120v401.08(100) 1.14(100) 2.14(100) 1.59(100) 12.36(100) 12.58(100) 0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)
wmax2sat/140v403.70(100) 2.81(100) 3.82(100) 4.47(100) 23.03(95)23.25(95)0.00(0)2.06(2)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)
wmax3sat/hi402.58(100) 4.14(100) 3.88(100) 5.38(100) 11.11(100) 11.16(100) 1.39(2)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)
wpmax2sat/hi301.50(100) 0.44(100) 0.69(100) 0.67(100) 2.74(100) 2.73(100) 0.87(6)2.83(10)0.01(3)0.01(3)0.01(3)0.01(3)0.01(3)0.01(3)0.01(3)0.01(3)0.01(3)0.01(3)0.01(3)0.01(3)0.01(3)0.00(0)0.00(0)0.00(0)0.00(0)
wpmax2sat/lo300.13(100) 0.04(100) 0.29(100) 0.05(100) 0.07(100) 0.07(100) 6.10(100) 5.15(100) 0.00(0)0.17(13)2.96(10)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)
wpmax2sat/me300.66(100) 0.20(100) 0.44(100) 0.29(100) 0.74(100) 0.75(100) 13.86(36)6.02(30)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)
wpmax3sat/hi302.55(100) 3.88(100) 2.84(100) 4.88(100) 5.03(100) 4.99(100) 11.47(43)14.58(36)6.73(20)0.00(0)0.34(3)5.37(10)1.24(3)2.92(3)3.31(3)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.45(3)0.00(0)0.00(0)0.00(0)
Total280800 800800800795795189181231616136663333333000