Solver#Ins.CCATCCLS2014Swcca_msCCMPADistSAT4J-ms-incWPM-2014-inoptimax2-r-ioptimax2-rn-i
highgirth/3sat501.49(100) 2.05(100) 1.03(100) 8.99(96)6.48(28)0.00(0)0.00(0)0.00(0)0.00(0)
highgirth/4sat320.99(100) 2.38(100) 0.54(96)5.72(46)0.95(28)0.00(0)0.00(0)0.00(0)0.00(0)
max2sat/120v500.83(100) 0.50(100) 0.68(100) 0.01(100) 0.59(100) 0.00(0)0.00(0)0.00(0)0.00(0)
max2sat/140v501.01(100) 0.72(100) 0.84(100) 0.01(100) 0.75(100) 0.00(0)0.00(0)0.00(0)0.00(0)
max3sat/70v500.50(100) 0.45(100) 0.34(100) 0.01(100) 0.51(100) 0.00(0)0.00(0)0.00(0)0.00(0)
max3sat/80v500.54(100) 0.46(100) 0.37(100) 0.02(100) 0.46(100) 0.00(0)0.00(0)0.00(0)0.00(0)
min2sat/160v481.00(100) 0.84(100) 0.94(100) 0.01(100) 0.79(100) 0.00(0)0.00(0)0.00(0)0.00(0)
min2sat/200v481.32(100) 1.01(100) 1.20(100) 0.01(100) 1.14(100) 0.00(0)0.00(0)0.00(0)0.00(0)
Total378800 8007967426560000