Solver#Ins.CCLS2akmsahmaxsat-lsISAC+2014-wpmsahmaxsatWMaxSatz+WMaxSatz09scip-maxsatILP-2013QMS-g3-autoMaxHSMSCGQMS-g2-wpmstoysat_lsmaxSatUZKclaspOpen-WBO-SUWBOOpen-WBOwmifumaxtoysatSAT4J-msEva500aWPM-2014-cooptimax2-goptimax2w-r
wmax2sat/100v4012.70(40) 16.89(40) 27.58(40) 25.75(40) 238.00(40) 243.69(40) 0.00(0)234.08(1)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)
wmax2sat/120v4019.60(40) 20.55(40) 38.62(40) 28.79(40) 222.64(40) 226.56(40) 0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)
wmax2sat/140v4066.68(40) 50.74(40) 68.84(40) 80.46(40) 436.42(38)440.59(38)0.00(0)1483.52(1)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)
wmax3sat/hi4046.59(40) 74.53(40) 69.85(40) 96.92(40) 199.99(40) 200.91(40) 1002.41(1)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)
wpmax2sat/hi3027.15(30) 8.03(30) 12.49(30) 12.20(30) 49.33(30) 49.21(30) 236.36(2)509.43(3)0.01(1)0.01(1)0.01(1)0.01(1)0.21(1)1.87(1)0.10(1)0.01(1)0.01(1)0.01(1)0.01(1)0.09(1)0.55(1)0.00(0)0.00(0)0.00(0)0.00(0)
wpmax2sat/lo302.37(30) 0.75(30) 5.39(30) 0.94(30) 1.38(30) 1.38(30) 109.85(30) 92.76(30) 0.00(0)24.13(4)533.55(3)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)
wpmax2sat/me3011.90(30) 3.75(30) 7.93(30) 5.27(30) 13.36(30) 13.62(30) 680.44(11)361.60(9)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)
wpmax3sat/hi3046.06(30) 69.93(30) 51.26(30) 87.99(30) 90.59(30) 89.95(30) 476.57(13)715.99(11)606.16(6)0.00(0)187.17(1)968.07(3)670.67(1)1580.71(1)1790.79(1)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)244.02(1)0.00(0)0.00(0)0.00(0)
Total280280 280280280278278575575542221111111000