Solver#Ins.CCATCCLS2014Swcca_msCCMPADistSAT4J-ms-incWPM-2014-inoptimax2-r-ioptimax2-rn-i
highgirth/3sat504.49(50) 6.15(50) 3.11(50) 28.11(48)69.52(14)0.00(0)0.00(0)0.00(0)0.00(0)
highgirth/4sat322.98(32) 7.14(32) 1.67(31)36.65(15)10.22(9)0.00(0)0.00(0)0.00(0)0.00(0)
max2sat/120v502.49(50) 1.50(50) 2.05(50) 0.03(50) 1.77(50) 0.00(0)0.00(0)0.00(0)0.00(0)
max2sat/140v503.05(50) 2.16(50) 2.52(50) 0.04(50) 2.26(50) 0.00(0)0.00(0)0.00(0)0.00(0)
max3sat/70v501.52(50) 1.35(50) 1.04(50) 0.05(50) 1.55(50) 0.00(0)0.00(0)0.00(0)0.00(0)
max3sat/80v501.63(50) 1.39(50) 1.13(50) 0.08(50) 1.38(50) 0.00(0)0.00(0)0.00(0)0.00(0)
min2sat/160v483.02(48) 2.53(48) 2.82(48) 0.03(48) 2.37(48) 0.00(0)0.00(0)0.00(0)0.00(0)
min2sat/200v483.96(48) 3.05(48) 3.62(48) 0.04(48) 3.44(48) 0.00(0)0.00(0)0.00(0)0.00(0)
Total378378 3783773593190000