Solver#Ins.CCLS2015Swcca_msCCEHCILP-2015-inCnCWPM3-2015-inoptiriss-def-ioptiriss-sel-i
ndom/abrame-habet/max2sat/120v452.96(45) 2.52(45) 2.83(45) 0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)
ndom/abrame-habet/max2sat/140v453.45(45) 2.70(45) 3.33(45) 0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)
ndom/abrame-habet/max2sat/160v453.70(45) 3.05(45) 3.76(45) 0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)
ndom/abrame-habet/max2sat/180v443.72(44) 3.38(44) 4.15(44) 0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)
ndom/abrame-habet/max2sat/200v493.94(49) 3.44(49) 4.20(49) 0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)
ndom/abrame-habet/max3sat/110v502.39(50) 1.68(50) 3.22(50) 0.00(0)92.17(2)0.00(0)0.00(0)0.00(0)
andom/abrame-habet/max3sat/70v451.79(45) 1.17(44)2.27(45) 0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)
andom/abrame-habet/max3sat/90v492.11(49) 1.52(49) 3.25(49) 0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)
highgirth/3sat507.55(50) 12.33(50) 29.36(43)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)
highgirth/4sat322.86(32) 1.85(32) 44.34(20)0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)
max2sat/120v502.72(50) 2.17(50) 2.79(50) 269.35(2)0.00(0)0.00(0)0.00(0)0.00(0)
max2sat/140v502.92(50) 2.89(50) 3.32(50) 0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)
max3sat/70v501.78(50) 1.27(50) 2.00(50) 0.00(0)0.00(0)0.00(0)0.00(0)0.00(0)
max3sat/80v501.73(50) 1.33(50) 3.34(50) 0.00(0)75.38(3)0.00(0)0.00(0)0.00(0)
min2sat/160v483.29(48) 2.72(48) 3.25(48) 25.74(46)0.00(0)0.00(0)0.00(0)0.00(0)
min2sat/200v484.02(48) 3.62(48) 3.89(48) 44.65(38)0.00(0)0.00(0)0.00(0)0.00(0)
Total750750 749731865000