Solver#Ins.DistUPCCEHCDist1CCLS2015Dist2ILP-2015-inWPM3-2015-inoptiriss-def-ioptiriss-sel-i
min2sat/v160c800l2301.03(30) 6.42(30) 8.07(30) 20.02(29)3.98(30) 105.58(19)94.97(6)246.23(1)0.00(0)
min2sat/v260c1040l2302.46(30) 9.22(30) 10.02(30) 6.58(30) 20.30(28)100.82(17)27.36(1)0.00(0)0.00(0)
min3sat/c70v350l3300.82(30) 2.02(30) 2.29(30) 8.11(30) 1.53(29)243.20(2)284.25(17)0.00(0)0.00(0)
min3sat/c80v400l3301.46(30) 2.22(30) 2.71(30) 6.12(30) 1.72(29)0.00(0)284.44(5)0.00(0)0.00(0)
pmax2sat/hi300.96(29) 1.51(29) 1.05(29) 5.30(29) 0.70(29) 200.99(1)0.00(0)0.00(0)0.00(0)
pmax2sat/me301.01(30) 1.36(30) 1.03(30) 1.51(29)0.47(30) 80.82(9)0.00(0)0.00(0)0.00(0)
pmax3sat/hi301.33(30) 1.31(30) 1.31(30) 1.05(30) 0.78(30) 184.06(5)255.62(6)283.14(1)0.00(0)
Total210209 209209207205533520