Solver#Ins.Dist1Dist2CCLS2015CCEHCILP-2015-inWPM3-2015-inoptiriss-sel-ioptiriss-def-i
dom/abrame-habet/wmax2sat/120v502.98(50) 2.83(50) 3.18(50) 3.34(50) 0.00(0)0.00(0)0.00(0)0.00(0)
dom/abrame-habet/wmax2sat/140v503.44(50) 3.41(50) 3.57(50) 4.12(50) 166.33(2)0.00(0)0.00(0)0.00(0)
dom/abrame-habet/wmax2sat/160v454.07(45) 3.98(45) 3.86(45) 4.69(45) 0.00(0)0.00(0)0.00(0)0.00(0)
dom/abrame-habet/wmax2sat/180v444.33(44) 4.42(44) 4.41(44) 4.61(44) 0.00(0)0.00(0)0.00(0)0.00(0)
dom/abrame-habet/wmax2sat/200v494.73(49) 4.63(49) 4.65(49) 4.79(49) 220.83(1)0.00(0)0.00(0)0.00(0)
dom/abrame-habet/wmax3sat/110v503.45(49)4.46(49)2.64(50) 13.75(48)0.00(0)0.00(0)0.00(0)0.00(0)
ndom/abrame-habet/wmax3sat/70v452.07(45) 2.04(45) 2.12(45) 4.97(45) 238.22(1)0.00(0)0.00(0)0.00(0)
ndom/abrame-habet/wmax3sat/90v492.55(49) 2.80(49) 2.65(49) 8.22(49) 0.00(0)0.00(0)0.00(0)0.00(0)
wmax2sat/100v402.76(40) 2.39(40) 2.76(40) 9.56(40) 77.83(1)0.00(0)0.00(0)0.00(0)
wmax2sat/120v403.00(40) 2.97(40) 3.11(40) 3.25(40) 0.00(0)0.00(0)0.00(0)0.00(0)
wmax2sat/140v403.47(40) 3.23(40) 2.96(40) 3.93(40) 165.16(2)0.00(0)0.00(0)0.00(0)
wmax3sat/hi402.00(40) 3.75(40) 2.07(40) 5.91(40) 0.00(0)0.00(0)0.00(0)0.00(0)
wpmax2sat/hi301.40(29) 1.16(29) 9.30(29) 2.86(29) 88.25(2)0.00(0)0.00(0)0.00(0)
wpmax2sat/lo301.22(30) 1.13(30) 12.15(30) 2.58(30) 19.50(30) 0.00(0)0.00(0)0.00(0)
wpmax2sat/me301.28(30) 1.37(30) 11.84(29)2.99(30) 115.26(14)0.00(0)0.00(0)0.00(0)
wpmax3sat/hi301.83(30) 1.93(30) 2.11(30) 2.40(30) 155.35(10)247.69(10)2.54(1)0.00(0)
Total662660 660660659631010