Solver#Ins.CCLSCCEHCSC2016RampCnC-LSSwcca-msSsMonteCarlodsat-wpm3-s-in-msdsat-wpm3-in-msHS-GreedyWPM3-2015-inOptiriss6-inNaps-1.02-ms
d/bipartite/maxcut-140-630-0.7502.46(50) 3.07(50) 2.28(50) 2.82(50) 2.34(50) 2.54(50) 2.96(50) 17.23(50) 6.58(50) 2.44(5)0.00(0)0.00(0)0.00(0)
d/bipartite/maxcut-140-630-0.8502.65(50) 3.08(50) 2.31(50) 2.88(50) 2.27(50) 2.36(50) 3.13(50) 18.77(50) 6.48(50) 2.81(3)0.00(0)0.00(0)0.00(0)
afted/maxcut/abrame-habet/v140452.90(45) 3.27(45) 2.50(45) 3.03(45) 2.66(45) 2.88(44)3.49(45) 19.28(45) 6.33(45) 2.16(1)0.00(0)0.00(0)0.00(0)
afted/maxcut/abrame-habet/v160452.96(45) 3.56(45) 2.89(45) 3.04(45) 2.86(45) 2.96(45) 3.83(45) 20.89(45) 6.59(45) 2.94(3)0.00(0)0.00(0)0.00(0)
afted/maxcut/abrame-habet/v180453.05(45) 3.85(45) 3.16(45) 3.67(45) 3.13(45) 3.52(45) 4.20(45) 23.27(45) 6.72(45) 4.05(2)0.00(0)0.00(0)0.00(0)
afted/maxcut/abrame-habet/v200453.96(45) 4.80(45) 3.58(45) 7.01(45) 3.46(45) 6.40(45) 4.43(45) 25.93(45) 6.80(45) 4.15(3)0.00(0)0.00(0)0.00(0)
afted/maxcut/abrame-habet/v220454.12(45) 4.96(45) 3.84(44)5.22(45) 3.34(45) 4.00(45) 4.97(45) 25.37(45) 7.36(44)5.09(1)0.00(0)0.00(0)0.00(0)
maxcut/dimacs-mod620.90(62) 1.67(62) 0.80(62) 0.60(62) 0.73(62) 0.63(62) 0.96(62) 13.12(62) 6.16(62) 0.64(33)14.77(8)14.86(8)28.96(6)
maxcut/spinglass52.62(5) 2.48(5) 2.14(5) 2.17(5) 1.77(5) 2.56(5) 3.48(5) 40.17(5) 6.25(5) 0.33(1)2.09(2)29.72(2)77.33(2)
set-covering/scpclr47.49(4) 7.42(4) 6.38(4) 4.37(2)1.07(2)71.50(4) 128.28(2)16.29(1)7.01(1)0.00(0)0.00(0)0.00(0)0.00(0)
set-covering/scpcyc651.83(6) 6.00(3)2.99(3)17.50(3)2.81(2)2.17(1)5.66(2)58.12(2)39.03(2)0.00(0)0.00(0)0.00(0)0.00(0)
Total402402 3993983973963963963953945210108