Solver#Ins.borealisSC2016Swcca-msCCLSCnC-LSSsMonteCarloCCEHCRampdsat-wpm3-s-in-msdsat-wpm3-in-msHS-GreedyNaps-1.02-msOptiriss6-inWPM3-2015-in
ndom/abrame-habet/max2sat/120v452.09(45) 1.98(45) 2.06(45) 1.50(45) 2.28(45) 1.32(45) 3.05(45) 1.74(45) 15.80(45) 6.16(45) 2.46(17)0.00(0)0.00(0)0.00(0)
ndom/abrame-habet/max2sat/140v452.45(45) 2.23(45) 2.61(45) 2.35(45) 2.56(45) 1.73(45) 2.97(45) 1.97(45) 16.43(45) 6.25(45) 2.81(14)0.00(0)0.00(0)0.00(0)
ndom/abrame-habet/max2sat/160v452.84(45) 2.45(45) 3.05(45) 2.85(45) 2.94(45) 3.06(45) 3.48(45) 2.76(45) 16.22(45) 6.36(45) 3.18(18)0.00(0)0.00(0)0.00(0)
ndom/abrame-habet/max2sat/180v442.91(44) 3.16(44) 2.90(44) 3.09(44) 3.02(44) 3.38(44) 3.86(44) 3.46(44) 16.64(44) 6.29(44) 3.72(23)0.00(0)0.00(0)0.00(0)
ndom/abrame-habet/max2sat/200v493.20(49) 3.14(49) 3.33(49) 4.05(49) 2.76(49) 3.32(49) 4.04(49) 3.35(49) 16.47(49) 6.28(49) 3.96(18)0.00(0)0.00(0)0.00(0)
ndom/abrame-habet/max3sat/110v501.52(50) 1.77(50) 1.83(50) 1.85(50) 1.23(50) 2.06(50) 3.33(50) 1.75(50) 17.54(48)6.45(50) 1.73(1)0.00(0)0.00(0)0.00(0)
andom/abrame-habet/max3sat/70v451.18(45) 1.44(45) 1.12(45) 1.40(45) 1.19(45) 1.55(45) 1.99(45) 1.28(45) 15.89(45) 6.30(45) 1.22(7)0.00(0)0.00(0)0.00(0)
andom/abrame-habet/max3sat/90v491.37(49) 1.65(49) 1.50(49) 1.76(49) 1.35(49) 1.81(49) 3.30(49) 1.66(49) 16.47(49) 6.33(49) 1.65(7)0.00(0)0.00(0)0.00(0)
highgirth/3sat503.31(50) 3.23(50) 3.44(50) 7.09(50) 1.39(50) 44.76(49)26.09(43)34.94(43)108.94(15)51.95(10)0.00(0)0.00(0)0.00(0)0.00(0)
highgirth/4sat321.93(32) 1.70(32) 1.89(32) 8.51(32) 1.49(31)32.24(29)27.37(18)14.62(15)50.13(19)35.99(19)0.00(0)0.00(0)0.00(0)0.00(0)
Total454454 454454454453450433430404401105000